| ABT Audi AS5 | 2008 | 20x9.0J | 20" |
| BMW 1 Series Sedan (F52) | 2017 - heden | 17x7.5J | — |
| BMW 1-Series F40 | 2020 | 17x7.5J | 17" |
| BMW 1-Series F40 [UK] | 2020 | 17x7.5J | 17" |
| BMW 1-Series F70 | 2025 | 17x7.5J | 17" |
| BMW 1-Series M Performance Parts F40 | 2020 | 18x8.0J | 18" |
| BMW 120 F70 [UK] | 2025 | 17x7.5J | 17" |
| BMW 128ti F40 | 2021 | 18x8.0J | 18" |
| BMW 2 Series Active Tourer (F45) | 2014 - 2018 | 17x7.5J | 16" 17" |
| BMW 2 Series Active Tourer (F45) | 2018 - 2021 | 17x7.5J | 16" 17" |
| BMW 2 Series Coupe (G42) | 2021 - heden | 19x8.0J / 19x8.5J | 17" 19" |
| BMW 2 Series Gran Tourer (F45) | 2015 - 2018 | 17x7.5J | 16" 17" |
| BMW 2 Series Gran Tourer (F46) | 2018 - heden | 16x7.0J | 16" 17" |
| BMW 2-Series Active Tourer F45 | 2015 | 16x7.0J | 16" |
| BMW 2-Series Active Tourer F45 | 2019 | 16x7.0J | 16" |
| BMW 2-Series Active Tourer U06 | 2022 | 17x7.5J | 17" |
| BMW 2-Series Active Tourer U06 [UK] | 2022 | 17x7.5J | 17" |
| BMW 2-Series Coupe G42 | 2022 | 18x7.5J / 18x8.5J | 18" |
| BMW 2-Series Coupe G42 [UK] | 2022 | 18x7.5J / 18x8.5J | 18" |
| BMW 2-Series Gran Coupe F44 | 2020 | 17x7.5J | 17" |
| BMW 2-Series Gran Coupe F44 [UK] | 2020 | 17x7.5J | 17" |
| BMW 2-Series Gran Coupe F74 | 2025 | 17x7.5J | 17" |
| BMW 2-Series Gran Tourer F46 | 2016 | 16x7.0J | 16" |
| BMW 218i Active Tourer M Sport U06 | 2022 | 17x7.5J | 17" |
| BMW 230e xDrive Active Tourer U06 | 2022 | 17x7.5J | 17" |
| BMW 3 Series G20 | 2025 | 18x8.0J ET34 | 18" |
| BMW 3 Series Sedan (G20) LCI | 2023 - heden | 19x8.0J / 19x8.5J | 17" 18" |
| BMW 3 Series Touring (G21) | 2019 - heden | 19x8.0J / 19x8.5J | 17" 18" |
| BMW 3-Series G20 | 2019 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series G20 | 2023 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series G20 [UK] | 2019 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series G20 [ZA] | 2023 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Long Wheelbase G28 | 2020 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Sedan G20 | 2025 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Touring G21 | 2020 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Touring G21 | 2023 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Touring G21 | 2025 | 18x7.5J / 18x8.5J | 18" |
| BMW 3-Series Touring G21 [UK] | 2020 | 18x7.5J / 18x8.5J | 18" |
| BMW 320d Sport Line G20 | 2019 | 17x7.5J | 17" |
| BMW 330e Sedan G20 | 2019 | 18x7.5J / 18x8.5J | 18" |
| BMW 330e xDrive Touring G21 [UK] | 2023 | 18x7.5J / 18x8.5J | 18" |
| BMW 330i M Sport G20 | 2019 | 18x7.5J / 18x8.5J | 18" |
| BMW 4 Series Cabrio G23 | 2020 - 2026 | 18x7.5J | 18" |
| BMW 4-Series Convertible G23 | 2021 | 18x7.5J / 18x8.5J | 18" |
| BMW 4-Series Convertible G23 | 2025 | 18x7.5J / 18x8.5J | 18" |
| BMW 4-Series Coupe G22 | 2021 | 18x7.5J / 18x8.5J | 18" |
| BMW 4-Series Gran Coupe G26 | 2022 | 18x7.5J / 18x8.5J | 18" |
| BMW 5-Series G30 | 2017 | 18x8.0J / 18x9.0J | 18" |
| BMW 5-Series G30 | 2021 | 18x8.0J / 18x9.0J | 18" |
| BMW 5-Series G60 | 2024 | 19x8.5J / 19x9.5J | 19" |
| BMW 5-Series M Performance Parts G30 | 2017 | 20x8.0J / 20x9.0J | 20" |
| BMW 5-Series Touring G31 | 2018 | 18x8.0J / 18x9.0J | 18" |
| BMW 5-Series Touring G31 | 2021 | 18x8.0J / 18x9.0J | 18" |
| BMW 5-Series Touring G61 | 2025 | 19x8.5J / 19x10.0J | 19" |
| BMW 530e Sedan G60 | 2024 | 19x8.5J / 19x9.5J | 19" |
| BMW 530e iPerformance G30 | 2018 | 18x8.0J / 18x9.0J | 18" |
| BMW 545e xDrive Sedan G30 | 2021 | 19x8.0J / 19x9.0J | 19" |
| BMW 6 Series Gran Turismo (G32 LCI) | 2020 - heden | 19x8.5J / 19x9.5J | 17" 18" |
| BMW 6-Series Gran Turismo G32 | 2018 | 19x8.5J / 19x9.5J | 19" |
| BMW 7 Series (G11) LCI | 2019 - 2022 | 19x8.5J / 19x9.5J | 17" 19" 20" |
| BMW 7 Series (G11/G12) | 2016 - heden | 19x8.5J / 19x9.5J | 17" 18" 20" |
| BMW 7-Series G11 | 2016 | 19x8.5J / 19x9.5J | 19" |
| BMW 7-Series G11 [UK] | 2016 | 19x8.5J / 19x9.5J | 19" |
| BMW 7-Series G11 [UK] | 2020 | 19x8.5J / 19x9.5J | 19" |
| BMW 7-Series G70 | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW 7-Series G70 | 2027 | 20x9.0J / 20x10.5J | 20" |
| BMW 730d G11 | 2016 | 18x8.0J | 18" |
| BMW 740i G70 [ZA] | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW 745Le G12 | 2020 | 19x8.5J / 19x9.5J | 19" |
| BMW 750Li xDrive G12 | 2016 | 19x8.5J / 19x9.5J | 19" |
| BMW 760i G70 [US] | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW 8 Series Convertible (G14) | 2018 - 2022 | 20x8.0J / 20x9.0J | 20" |
| BMW 8 Series Coupe (G15) | 2018 - 2022 | 20x8.0J / 20x9.0J | 20" |
| BMW 8-Series Convertible G14 | 2023 | 20x8.0J / 20x9.0J | 20" |
| BMW 8-Series Coupe G15 | 2023 | 20x8.0J / 20x9.0J | 20" |
| BMW 8-Series Coupe G15 [UK] | 2019 | 20x8.0J / 20x9.0J | 20" |
| BMW 8-Series Gran Coupe G16 | 2020 | 20x8.0J / 20x9.0J | 20" |
| BMW 8-Series Gran Coupe G16 | 2023 | 20x8.0J / 20x9.0J | 20" |
| BMW M135 xDrive F70 | 2025 | 18x8.0J | 18" |
| BMW M135i F40 | 2020 | 18x8.0J | 18" |
| BMW M135i F40 [UK] | 2020 | 18x8.0J | 18" |
| BMW M135i xDrive F40 | 2022 | 18x8.0J | 18" |
| BMW M2 Brooklyn Grau G87 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 CS G87 | 2026 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 G87 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 G87 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 G87 [UK] | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 G87 [ZA] | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 M Performance Parts G87 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 MotoGP Safety Car G87 | 2023 | 19x9.5J ET20 / 20x10.5J ET20 | 19" 20" |
| BMW M2 Zandvoort Blau G87 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M2 with M xDrive G87 | 2027 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M235 Gran Coupe F74 | 2025 | 18x8.0J | 18" |
| BMW M235i xDrive Gran Coupe F44 | 2020 | 18x8.0J | 18" |
| BMW M235i xDrive Gran Coupe F44 [UK] | 2020 | 18x8.0J | 18" |
| BMW M3 50 Jahre BMW M G80 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 CS G80 | 2024 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 CS Handschalter G80 | 2027 | 19x9.5J ET20 / 20x10.5J ET20 | 19" 20" |
| BMW M3 CS Touring G81 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 CS Touring G81 [UK] | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Competition Sedan M xDrive G80 | 2022 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Competition Touring G81 [UK] | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Saloon Competition G80 [UK] | 2021 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Sedan Competition G80 | 2021 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Sedan G80 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Touring G81 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Touring G81 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Touring M Performance Parts G81 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M3 Touring MotoGP Safety Car G81 | 2023 | 19x9.5J ET20 / 20x10.5J ET20 | 19" 20" |
| BMW M340i G20 [US] | 2023 | 19x8.0J / 19x8.5J | 19" |
| BMW M340i xDrive G20 | 2023 | 19x8.0J / 19x8.5J | 19" |
| BMW M340i xDrive G20 [UK] | 2023 | 19x8.0J / 19x8.5J | 19" |
| BMW M340i xDrive Sedan G20 | 2020 | 19x8.0J / 19x8.5J | 19" |
| BMW M4 CS G82 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 CS G82 [UK] | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 CS VR46 Edition G82 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 CSL G82 | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 CSL G82 [UK] | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 CSL G82 [US] | 2023 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Competition Convertible M xDrive G83 | 2022 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Competition Coupe M xDrive G82 | 2022 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Convertible G83 | 2025 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Coupe 50 Jahre BMW M G82 | 2022 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Coupe Competition G82 | 2021 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Coupe Competition G82 [UK] | 2021 | 19x9.5J / 20x10.5J | 19" 20" |
| BMW M4 Coupe G82 | 2025 | 19x9.5J ET20 / 20x10.5J ET20 | 19" 20" |
| BMW M440i Convertible G23 | 2021 | 19x8.0J / 19x8.5J | 19" |
| BMW M440i Coupe G22 | 2021 | 19x8.0J / 19x8.5J | 19" |
| BMW M440i Coupe G22 | 2025 | 19x8.0J / 19x8.5J | 19" |
| BMW M440i Gran Coupe G26 [UK] | 2022 | 19x8.0J / 19x8.5J | 19" |
| BMW M440i xDrive Gran Coupe G26 | 2022 | 19x8.0J / 19x8.5J | 19" |
| BMW M440i xDrive Gran Coupe G26 | 2025 | 19x8.0J / 19x8.5J | 19" |
| BMW M5 CS F90 | 2022 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 Competition F90 | 2019 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 Competition F90 | 2021 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 Edition 35 F90 | 2019 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 F90 | 2018 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 First Edition F90 | 2018 | 20x9.5J / 20x10.5J | 20" |
| BMW M5 MotoGP Safety Car F90 | 2018 | 20x9.5J ET28 / 20x10.5J ET28 | 20" |
| BMW M550d xDrive Touring G31 | 2018 | 19x8.0J / 19x9.0J | 19" |
| BMW M550i xDrive G30 | 2018 | 19x8.0J / 19x9.0J | 19" |
| BMW M760Li xDrive G12 | 2017 | 20x8.5J / 20x10.0J | 20" |
| BMW M760e xDrive G70 | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW M8 Cabrio F91 | 2019 - 2026 | 20x9.5J | 20" |
| BMW M8 Competition Convertible F91 | 2020 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Convertible F91 | 2023 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Convertible F91 [UK] | 2020 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Coupe F92 | 2020 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Coupe F92 | 2023 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Coupe F92 [UK] | 2020 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Competition Gran Coupe F93 | 2023 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 Gran Coupe Competition F93 | 2020 | 20x9.5J / 20x10.5J | 20" |
| BMW M8 MotoGP Safety Car F92 | 2019 | 20x9.5J ET28 / 20x10.5J ET28 | 20" |
| BMW M850i Edition M Heritage G15 | 2026 | 20x8.0J / 20x9.0J | 20" |
| BMW X1 F48 | 2016 | 18x7.5J | 18" |
| BMW X1 F48 | 2020 | 18x7.5J | 18" |
| BMW X1 F48 [UK] | 2016 | 18x7.5J | 18" |
| BMW X1 Long Wheelbase F49 | 2017 | 18x7.5J | 18" |
| BMW X1 M35i U11 | 2024 | 19x8.0J | 19" |
| BMW X1 U11 | 2023 | 18x7.5J | 18" |
| BMW X1 U11 [UK] | 2023 | 18x7.5J | 18" |
| BMW X1 U11 [ZA] | 2023 | 18x7.5J | 18" |
| BMW X2 Edition GoldPlay F39 | 2022 | 19x8.0J | 19" |
| BMW X2 F39 | 2019 | 18x7.5J | 18" |
| BMW X2 F39 [UK] | 2019 | 18x7.5J | 18" |
| BMW X2 M Mesh Edition F39 | 2020 | 19x8.0J | 19" |
| BMW X2 M35i F39 | 2019 | 19x8.0J | 19" |
| BMW X2 M35i xDrive U10 | 2024 | 19x8.0J | 19" |
| BMW X2 xDrive25e F39 | 2020 | 18x7.5J | 18" |
| BMW X3 (G01) | 2017 - 2021 | 20x8.0J / 20x9.5J | 18" 20" |
| BMW X3 G01 | 2018 | 19x7.5J | 19" |
| BMW X3 G01 | 2022 | 19x7.5J | 19" |
| BMW X3 G45 | 2025 | 19x7.5J | 19" |
| BMW X3 M (F97) | 2021 - heden | 21x9.5J / 21x10.0J | 21" |
| BMW X3 M Competition F97 | 2020 | 21x9.5J / 21x10.0J | 21" |
| BMW X3 M Performance Parts G45 | 2025 | 20x8.5J / 20x9.5J | 20" |
| BMW X3 M50 xDrive G45 | 2025 | 20x8.5J / 20x9.5J | 20" |
| BMW X3 with M Sport Package G45 | 2025 | 20x8.5J / 20x9.5J | 20" |
| BMW X4 G02 | 2019 | 19x7.5J | 19" |
| BMW X4 M (F98) | 2019 - heden | 21x9.5J / 21x10.0J | 20" |
| BMW X4 M (F98) | 2021 - heden | 21x9.5J / 21x10.0J | 21" |
| BMW X4 M40d G02 | 2019 | 20x8.0J / 20x9.5J | 20" |
| BMW X4 M40i G02 | 2022 | 20x8.0J / 20x9.5J | 20" |
| BMW X5 G05 | 2019 | 20x9.0J / 20x10.5J | 20" |
| BMW X5 G05 | 2024 | 21x9.5J / 21x10.5J | 21" |
| BMW X5 G65 | 2027 | 20x9.0J | 20" |
| BMW X5 M Competition F95 | 2020 | 21x10.5J / 22x11.5J | 21" 22" |
| BMW X5 M Competition F95 | 2024 | 21x10.5J / 22x11.5J | 21" 22" |
| BMW X5 M60e G65 | 2027 | 21x9.5J ET35 / 21x10.5J ET35 | 21" |
| BMW X5 Silver Anniversary Edition G05 | 2024 | 20x9.0J | 20" |
| BMW X5 xDrive40Li G18 | 2022 | 20x9.0J | 20" |
| BMW X5 xDrive45e iPerformance G05 | 2019 | 20x9.0J / 20x10.5J | 20" |
| BMW X6 G06 | 2020 | 20x9.0J / 20x10.5J | 20" |
| BMW X6 M Competition F96 | 2020 | 21x10.5J / 22x11.5J | 21" 22" |
| BMW X6 M Competition F96 | 2024 | 21x10.5J / 22x11.5J | 21" 22" |
| BMW X6 M50i G06 | 2020 | 21x9.5J / 21x10.5J | 21" |
| BMW X6 M60i G06 | 2024 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 (G07) | 2018 - 2022 | 22x9.5J / 22x10.5J | 20" |
| BMW X7 G07 | 2019 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 G07 | 2023 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 G07 [UK] | 2019 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 M50i G07 | 2020 | 22x9.5J / 22x10.5J | 22" |
| BMW X7 M60i G07 | 2023 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 M60i G07 [UK] | 2023 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 M60i G07 [US] | 2023 | 21x9.5J / 21x10.5J | 21" |
| BMW X7 xDrive50i G07 | 2019 | 21x9.5J / 21x10.5J | 21" |
| BMW Z4 G29 | 2019 | 18x8.5J / 18x9.0J | 18" |
| BMW Z4 G29 | 2023 | 19x9.0J / 19x10.0J | 19" |
| BMW Z4 G29 [UK] | 2019 | 18x8.5J / 18x9.0J | 18" |
| BMW Z4 M40i 6MT G29 | 2025 | 19x9.0J / 19x10.0J | 19" |
| BMW Z4 M40i First Edition G29 | 2019 | 19x9.0J / 19x10.0J | 19" |
| BMW i3 I01 | 2014 | 19x5.0J | 19" |
| BMW i3 I01 | 2018 | 19x5.0J | 19" |
| BMW i3 NA0 | 2027 | 19x8.5J | 19" |
| BMW i3s I01 | 2018 | 20x5.5J / 20x6.0J | 20" |
| BMW i4 G26 | 2022 | 19x8.5J / 19x9.0J | 19" |
| BMW i4 G26 | 2025 | 19x8.5J / 19x9.0J | 19" |
| BMW i4 M50 xDrive G26 | 2025 | 19x8.5J / 19x9.0J | 19" |
| BMW i5 G60 | 2024 | 20x8.5J / 20x10.0J | 20" |
| BMW i5 G60 [UK] | 2024 | 20x8.5J / 20x10.0J | 20" |
| BMW i5 G68 [CN] | 2024 | 20x8.5J / 20x10.0J | 20" |
| BMW i5 M60 G60 | 2024 | 20x8.5J / 20x10.0J | 20" |
| BMW i5 M60 G60 [UK] | 2024 | 20x8.5J / 20x10.0J | 20" |
| BMW i5 Touring (G61) | 2025 - heden | 20x8.5J / 20x10.0J | 19" |
| BMW i5 Touring G61 | 2025 | 20x8.5J / 20x10.0J | 20" |
| BMW i7 G70 | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW i7 G70 | 2027 | 20x9.0J / 20x10.5J | 20" |
| BMW i7 M70 xDrive G70 | 2024 | 21x9.0J / 21x10.5J | 21" |
| BMW i7 xDrive60 G70 [US] | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW i7 xDrive60 G70 [ZA] | 2023 | 20x9.0J / 20x10.5J | 20" |
| BMW i8 (I12) | 2014 - 2018 | 20x7.5J / 20x8.5J | 20" |
| BMW i8 (I12) | 2018 - 2020 | 20x7.5J / 20x8.5J | 20" |
| BMW i8 Coupe I12 | 2019 | 20x7.5J / 20x8.5J | 20" |
| BMW i8 I12 | 2015 | 20x7.5J / 20x8.5J | 20" |
| BMW i8 Roadster (I15) | 2018 - 2020 | 20x7.5J / 20x8.5J | 20" |
| BMW i8 Roadster I15 [UK] | 2019 | 20x7.5J / 20x8.5J | 20" |
| BMW iX I20 | 2022 | 21x9.0J | 21" |
| BMW iX I20 | 2026 | 21x9.0J | 21" |
| BMW iX M60 I20 | 2022 | 22x9.5J | 22" |
| BMW iX M70 I20 | 2026 | 22x9.5J | 22" |
| BMW iX xDrive50 I20 | 2022 | 21x9.0J | 21" |
| BMW iX1 U11 | 2023 | 18x7.5J | 18" |
| BMW iX1 U11 [UK] | 2023 | 18x7.5J | 18" |
| BMW iX1 eDrive20 U11 | 2024 | 18x7.5J | 18" |
| BMW iX2 U10 | 2024 | 18x7.5J | 18" |
| BMW iX3 (G08) | 2020 - heden | 19x8.5J | 19" |
| BMW iX3 Long Wheelbase NA5 | 2027 | 19x8.5J | 19" |
| BMW iX3 NA5 | 2026 | 20x8.0J | 20" |
| BMW iX3 NA5 [UK] | 2026 | 20x8.0J | 20" |
| BMW iX5 G65 | 2027 | 20x9.0J | 20" |
| BMW iX5 Hydrogen Concept | 2023 | 20x9J ET35 | 20" |
| Brabus 700 Biturbo | 2011 | 20x9.5J / 21x11.0J | 20" 21" |
| Brabus 800 Coupe | 2012 | 21x9.0J / 21x10.5J | 21" |
| Brabus 800 Roadster | 2013 | 20x9.0J / 20x10.5J | 20" |
| Brabus 850 6.0 Biturbo Coupe | 2015 | 21x9.0J / 21x10.5J | 21" |
| Brabus B63 S | 2010 | 20x9.0J / 20x10.0J | 20" |
| Brabus Bodo | 2027 | 21x9.5J | 21" |
| Brabus Bullit | 2007 | 19x9.5J / 19x10.5J | 19" |
| Brabus Bullit Black Arrow | 2008 | 19x9.5J / 19x10.5J | 19" |
| Brabus Bullit Coupe 800 | 2012 | 20x9.0J / 20x10.5J | 20" |
| Brabus E V12 | 2010 | 19x9.5J / 19x10.5J | 19" |
| Brabus E V12 Cabriolet | 2011 | 19x9.5J / 19x10.5J | 19" |
| Brabus E V12 Coupe | 2010 | 19x9.5J / 19x10.5J | 19" |
| Brabus Maybach | 2002 | 21x9.5J | 21" |
| Brabus Mercedes Benz GLK V12 | 2009 | 22x9.0J / 22x10.0J | 22" |
| Brabus Mercedes-Benz A-Class | 2005 | 18x8.5J | 18" |
| Brabus Mercedes-Benz A-Class | 2012 | 19x8.5J | 19" |
| Brabus Mercedes-Benz B-Class | 2006 | 18x8.5J | 18" |
| Brabus Mercedes-Benz C V8 Sports Coupe | 2004 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz C-Class | 2004 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz C-Class | 2008 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz C-Class Sportcoupe | 2004 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz C-Class Wagon | 2004 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz CL | 2003 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz CL Coupe | 2007 | 21x9.0J / 21x10.5J | 21" |
| Brabus Mercedes-Benz CLK | 2003 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz CLK K8 | 2003 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz CLS | 2004 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz CLS | 2012 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz CLS B63 S | 2007 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz CLS Shooting Brake | 2012 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz E V12 Concept | 2003 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz E-Class | 2003 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz E-Class Cabriolet | 2011 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz E-Class Coupe | 2010 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz GLK-Class | 2008 | 20x8.5J / 20x9.5J | 20" |
| Brabus Mercedes-Benz K8 | 2002 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz M-Class | 2003 | 22x10.0J | 22" |
| Brabus Mercedes-Benz M-Class | 2006 | 22x10.0J | 22" |
| Brabus Mercedes-Benz R-Class | 2006 | 22x10.0J | 22" |
| Brabus Mercedes-Benz S-Class | 2003 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz S-Class | 2006 | 21x9.0J / 21x10.5J | 21" |
| Brabus Mercedes-Benz SL-Class | 2009 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz SL-Class | 2012 | 20x9.0J / 20x10.5J | 20" |
| Brabus Mercedes-Benz SL65 AMG Black | 2010 | 19x9.5J / 20x11.5J | 19" 20" |
| Brabus Mercedes-Benz SLK | 2004 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz SLK-Class | 2012 | 19x8.5J / 19x9.5J | 19" |
| Brabus Mercedes-Benz SLR | 2005 | 20x9.0J / 20x11.5J | 20" |
| Brabus Mercedes-Benz SLR Roadster | 2008 | 20x9.0J / 20x11.5J | 20" |
| Brabus Mercedes-Benz SLS AMG | 2011 | 20x9.5J / 21x11.0J | 20" 21" |
| Brabus Mercedes-Benz SLS AMG Roadster | 2012 | 20x9.5J / 21x11.0J | 20" 21" |
| Brabus Mercedes-Benz SLS AMG Widestar | 2011 | 20x9.5J / 21x11.0J | 20" 21" |
| Brabus Mercedes-Benz Vaneo | 2002 | 17x7.5J | 17" |
| Brabus Mercedes-Benz Viano | 2003 | 19x8.5J | 19" |
| Brabus Mercedes-Benz Viano V8 | 2004 | 19x8.5J | 19" |
| Brabus Rocket | 2005 | 19x9.0J / 19x10.5J | 19" |
| Brabus Rocket 800 | 2012 | 19x9.0J / 19x10.5J | 19" |
| Brabus Rocket 900 | 2015 | 21x9.0J / 21x10.5J | 21" |
| Brabus Rocket Police Car | 2006 | 19x9.0J / 19x10.5J | 19" |
| Brabus SV 12 Bi-Turbo Roadster | 2003 | 20x9.0J / 20x10.5J | 20" |
| Brabus SV12 R | 2010 | 21x9.0J / 21x10.5J | 21" |
| Brabus SV12 R Biturbo 800 | 2011 | 21x9.0J / 21x10.5J | 21" |
| Brabus SV12 S Biturbo Coupe | 2008 | 21x9.0J / 21x10.5J | 21" |
| Brabus SV12 S Biturbo Roadster | 2006 | 20x9.0J / 20x10.5J | 20" |
| Carlsson Mercedes-Benz A-Class | 2001 | 17x7.0J | 17" |
| Carlsson Mercedes-Benz A-Class | 2005 | 18x7.5J | 18" |
| Carlsson Mercedes-Benz B-Class | 2006 | 18x8.0J | 18" |
| Carlsson Mercedes-Benz C-Class | 1995 | 17x8.0J / 17x9.0J | 17" |
| Carlsson Mercedes-Benz C-Class | 2000 | 18x8.0J / 18x9.0J | 18" |
| Carlsson Mercedes-Benz CLK | 1998 | 18x8.0J / 18x9.0J | 18" |
| Carlsson Mercedes-Benz CLK | 2003 | 18x8.5J / 18x9.5J | 18" |
| Carlsson Mercedes-Benz CLK RS | 2003 | 19x8.5J / 19x10.0J | 19" |
| Carlsson Mercedes-Benz CLS | 2005 | 20x9.0J / 20x10.5J | 20" |
| Carlsson Mercedes-Benz E-Class | 2004 | 19x8.5J / 19x9.5J | 19" |
| Carlsson Mercedes-Benz M-Class | 2000 | 19x8.5J | 19" |
| Carlsson Mercedes-Benz M-Class | 2006 | 22x10.0J | 22" |
| Carlsson Mercedes-Benz S-Class | 1999 | 19x8.5J / 19x9.5J | 19" |
| Carlsson Mercedes-Benz S-Class | 2006 | 20x8.5J / 20x9.5J | 20" |
| Carlsson Mercedes-Benz SL | 1999 | 18x8.5J / 18x10.0J | 18" |
| Carlsson Mercedes-Benz SL | 2003 | 20x9.0J / 20x10.5J | 20" |
